<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emortgage Calculator</title>
	<atom:link href="http://www.emortgagecalculator.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emortgagecalculator.co.uk</link>
	<description>Free calculator and mortgage quotes!</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buying your first house, what do you remember?</title>
		<link>http://www.emortgagecalculator.co.uk/2011/12/20/buying-your-first-house-what-do-you-remember/</link>
		<comments>http://www.emortgagecalculator.co.uk/2011/12/20/buying-your-first-house-what-do-you-remember/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:28:37 +0000</pubDate>
		<dc:creator>gemmab</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.emortgagecalculator.co.uk/?p=475</guid>
		<description><![CDATA[Buying your first house can bring with it a rollercoaster of emotions. We want to know what you remember from when your brought your first home and got your first mortgage? My memories are still fairly fresh as I<p><a class="more" href="http://www.emortgagecalculator.co.uk/2011/12/20/buying-your-first-house-what-do-you-remember/">Read more ></a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.emortgagecalculator.co.uk/files/2011/09/house-and-keys-300x199.jpg" alt="" width="300" height="199" align="right" />Buying your first house can bring with it a rollercoaster of emotions. We want to know what you remember from when your brought your first home and got your first mortgage?</p>
<p>My memories are still fairly fresh as I purchased my first home last year. Before joining the property ladder I can honestly say I didn’t have a clue how things worked. I found the house, but then hit a stumbling block and didn’t know where to go next. The house was a brand new property so the builders assigned us to a solicitor and a mortgage advisor. From there we began the task of applying for the mortgage.</p>
<p>The mortgage application itself was easy enough, the waiting however was the worst part of the whole process. At the time there were lots of news stories about mortgage lenders not giving mortgages unless you had a perfect credit score, which worried me. I had to wait two weeks to find out and it was the longest two weeks of my life!</p>
<p>As soon as I got my approval everything steam rolled forward. From start to finish the process lasted six weeks and most of the time I found I was trying to catch my breath as things moved so quickly. My one recommendation is to make sure you have a mortgage advisor that is available to answer your questions as you will have a lot and things will run a lot smoother if you have someone that can cater to your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emortgagecalculator.co.uk/2011/12/20/buying-your-first-house-what-do-you-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With House Prices Falling Again, Is This The Perfect Time To Buy?</title>
		<link>http://www.emortgagecalculator.co.uk/2011/11/14/with-house-prices-falling-again-is-this-the-perfect-time-to-buy/</link>
		<comments>http://www.emortgagecalculator.co.uk/2011/11/14/with-house-prices-falling-again-is-this-the-perfect-time-to-buy/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:29:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buy v rent]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyer's market]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.emortgagecalculator.co.uk/?p=813</guid>
		<description><![CDATA[The latest house price figures from Halifax show a 1.8% drop on last year&#8217;s average house prices for the third quarter (www.thisismoney.co.uk).  As prices continue to fall, is this a good buyer&#8217;s market? Price Crash There has been a<p><a class="more" href="http://www.emortgagecalculator.co.uk/2011/11/14/with-house-prices-falling-again-is-this-the-perfect-time-to-buy/">Read more ></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>The latest house price figures from Halifax show a 1.8% drop on last year&#8217;s average house prices for the third quarter (<a href="http://www.thisismoney.co.uk/">www.thisismoney.co.uk</a>).  As prices continue to fall, is this a good buyer&#8217;s market?</strong></p>
<p><strong><span id="more-813"></span></strong></p>
<h4>Price Crash</h4>
<p>There has been a lot of speculation over the past few years about house prices and whether or not it is a good time to buy/sell/rent.  This uncertainly has largely been caused by the sudden drop in prices in 2007, at a time where people had been buying with abandon.  Many agree that it is unlikely that we will see prices rise to the same extent that they had done by 2007, but the ‘price crash’ caused by the financial crisis, was not quite as bad as the media would have had us believe. </p>
<p>Prices may have dropped somewhat suddenly, but they did not reach the low prices that were being paid before the sharp peak.  The average house price according to the Halifax report in September 2011 is £161,132 – this is down 29.9% from July 2007, and once again level with the prices that we saw nine years ago in September 2002.</p>
<p> <a href="http://www.emortgagecalculator.co.uk/files/2011/11/blog.gif" target="_blank"><img src="http://www.emortgagecalculator.co.uk/files/2011/11/blog.gif" alt="" width="499" height="131" /></a></p>
<p style="text-align: right">Click to enlarge the image                                    <span style="font-size: x-small">taken from <a href="http://www.mountaininvestor.com/blog/?p=1020">www.mountaininvestor.com/blog/?p=1020</a></span></p>
<p>We have once again seen a slight decrease over the past year, but prices still remain well above those of 2009, could this encourage more people to put their properties on the market?</p>
<h4> To Buy or Not To Buy (rent), which is cheaper?</h4>
<p>It is no secret that it is more difficult to get a <a href="http://www.emortgagecalculator.co.uk/mortgages/">mortgage</a> agreed than it was in 2007, but as long as you are able to raise the money for a deposit, then banks are still lending.  With rental prices increasing, many are finding that mortgage payments would in fact be more affordable, and with interest rates at 0.5% it is certainly a tempting option, but is it a realistic one if deposits cannot be raised?  With the debt levels currently being experienced in the UK, how many people can actually raise the massive 20% deposit often required for a mortgage? </p>
<p>Many first time buyers are finding themselves stuck paying high rent prices without the option to get onto the property market for this very reason as the majority of their wages go out for rent each month, is there anything left over to save for a house?</p>
<h4> Crisis Point</h4>
<p>For those that can afford the deposit, it must be tempting to consider whether it is cheaper to move into their new purchased home, or to rent it out, with the potential monthly income of around £718 (the average cost of renting now-a-days).  Many experts are saying that renting is ‘the new normal’ with many starting to believe there is no other option, but are the media influencing this with shocking headlines about the ‘property crisis’, and the country being at ‘crisis point’?</p>
<h4> Action Needed by the Government</h4>
<p>Everyone will have their own opinions on this matter, but a general consensus seems to be that action is needed by the Government to make secured borrowing easier in a climate where pay day loans seem to dominate, and to <strong>help</strong> those trying to get their feet on the property ladder.  As a renter myself, I am personally happy to continue to do so for the time being, but knowing how much money I would need for a deposit eventually does make me worry about whether I should start saving up already. </p>
<p>Winning the lottery would be an ideal solution, but as someone who doesn’t play, my chances of winning are slightly reduced, so a more practical solution is required.  How early do people need to start thinking about saving for a mortgage? And on the same note, when do we start educating individuals about the financial requirements and challenges that they will face after leaving full time education – be it school, college, or university?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emortgagecalculator.co.uk/2011/11/14/with-house-prices-falling-again-is-this-the-perfect-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Buyer &#8211; Jargon Buster</title>
		<link>http://www.emortgagecalculator.co.uk/2011/10/31/first-time-buyer-jargon-buster/</link>
		<comments>http://www.emortgagecalculator.co.uk/2011/10/31/first-time-buyer-jargon-buster/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:21:30 +0000</pubDate>
		<dc:creator>gemmab</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>

		<guid isPermaLink="false">http://www.emortgagecalculator.co.uk/?p=655</guid>
		<description><![CDATA[Are you a first time buyer? Is your head spinning with all the mortgage jargon that is being thrown at you? Here are a few jargon busting explanations to help you. Arrangement fee Some mortgages and financial products come<p><a class="more" href="http://www.emortgagecalculator.co.uk/2011/10/31/first-time-buyer-jargon-buster/">Read more ></a></p>]]></description>
			<content:encoded><![CDATA[<p>Are you a first time buyer? Is your head spinning with all the mortgage jargon that is being thrown at you? Here are a few jargon busting explanations to help you.</p>
<ul>
<li><strong>Arrangement fee</strong><strong><br />
</strong>Some mortgages and financial products come with an arrangement fee which can range from a few pounds to over £1,000.  You need to weigh up your options carefully; some mortgages with low arrangement fees may have a relatively high interest rate, for example.</li>
<li><strong>Completion</strong><strong><br />
</strong>Completion is the last stage in the mortgage process when the property is legally transferred to you.  For remortgages this is the day the mortgage transfers from one lender to another.</li>
<li><strong>Conveyancer</strong><strong><br />
</strong>This is a professional legal expert, usually a solicitor, who handles the contractual arrangement between you and your mortgage lender. They will be responsible for registering your property with the land registry and ensuring that your mortgage deed is correctly executed.</li>
<li><strong>Detailed building survey (full structural)</strong><strong><br />
</strong>The most detailed kind of survey that you can request when buying a home, a surveyor will assess the building thoroughly from foundations to roof.  A detailed building survey will include an appraisal of the construction of the property and a technical analysis of any significant defects, along with a suggestion of work that would need to be done to fix the defects.</li>
<li><strong>Loan to value (LTV)</strong><strong><br />
</strong>Loan to Value is the mortgage loan as a percentage of the value of the property or purchase price.  For example a particular buy to let mortgage could be expressed as a ‘75% LTV buy to let mortgage’ which means that you would be able to borrow no more than 75% of the property’s value so you’d have to find a deposit of at least 25% to apply for a buy to let mortgage in this case.</li>
<li><strong>Mortgage Deed</strong><strong><br />
</strong>This is a legal document that gives the lender a legal interest in the property covered by the mortgage.  Signed by both homeowner and lender, the mortgage deed confirms that the homeowner has used the property as collateral for the mortgage loan.</li>
<li><strong>Term (of a loan or mortgage)</strong><strong><br />
</strong>This refers to the number of years that you agree repay your mortgage over.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emortgagecalculator.co.uk/2011/10/31/first-time-buyer-jargon-buster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping your children onto the property ladder</title>
		<link>http://www.emortgagecalculator.co.uk/2011/10/14/helping-your-children-onto-the-property-ladder/</link>
		<comments>http://www.emortgagecalculator.co.uk/2011/10/14/helping-your-children-onto-the-property-ladder/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:01:35 +0000</pubDate>
		<dc:creator>gemmab</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.emortgagecalculator.co.uk/?p=753</guid>
		<description><![CDATA[It was recently announced that the 100% mortgage was coming back… on one condition, that parents or guardians of the mortgage holders agree to be guarantors for the loan. Without the 100% mortgage the typical first time buyer has<p><a class="more" href="http://www.emortgagecalculator.co.uk/2011/10/14/helping-your-children-onto-the-property-ladder/">Read more ></a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remortgagesupermarket.co.uk/files/2011/10/Property-Ladder-300x300.jpg" alt="" width="263" height="263" align="right" />It was recently announced that the 100% mortgage was coming back… on one condition, that parents or guardians of the mortgage holders agree to be guarantors for the loan. Without the 100% mortgage the typical first time buyer has to have a deposit of 20%.</p>
<p>The average house in the UK is currently £166,256 meaning the deposit needed would be £33,251.20 a sum that many struggle to save for.</p>
<p>Parents are choosing to help their children onto the property ladder by assisting them with the deposit. Some parents are therefore remortgaging their own property in order to do this.</p>
<p>Many parents understand that their children will possibly never get onto the property ladder without their help and see their own involvement as the only way.</p>
<p>Lesley recently remortgaged in order to help her daughter onto the property ladder.</p>
<p>“I didn’t buy my first house until I was 34 years old. I didn’t want my daughter to have to go through what I did, I was in a position where I could release some equity with a remortgage and felt that this was the best thing for me to do to help her.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emortgagecalculator.co.uk/2011/10/14/helping-your-children-onto-the-property-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding value to your property.</title>
		<link>http://www.emortgagecalculator.co.uk/2011/10/10/adding-value-to-your-property/</link>
		<comments>http://www.emortgagecalculator.co.uk/2011/10/10/adding-value-to-your-property/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:07:47 +0000</pubDate>
		<dc:creator>gemmab</dc:creator>
				<category><![CDATA[Remortgage]]></category>

		<guid isPermaLink="false">http://www.emortgagecalculator.co.uk/?p=725</guid>
		<description><![CDATA[One very popular reason for people seeking a remortgage is to add value to their property by carrying out home improvements. Obtaining a loan in order to carry out improvements is increasingly hard in the current financial climate, with<p><a class="more" href="http://www.emortgagecalculator.co.uk/2011/10/10/adding-value-to-your-property/">Read more ></a></p>]]></description>
			<content:encoded><![CDATA[<p>One very popular reason for people seeking a remortgage is to add value to their property by carrying out home improvements. Obtaining a loan in order to carry out improvements is increasingly hard in the current financial climate, with many being secured against property and others having high interest rates. Remortgaging can be a very beneficial route for many if the right advice is sought.</p>
<p>When you are renovating your home in order to add value to your property you need to make sure that you see a return on your investment.</p>
<p>Here are our top tips!</p>
<p>    Renovations such as decorating do not add any significant value to your property.<br />
    Creating additional inside space such as bigger bedrooms, kitchen, lounge or even adding additional rooms can add considerable value to your home.<br />
    Conservatories are a commonly quick, easy and relatively cheap way in which to increase the value of your home. Remember you need to seek the relevant planning permission.<br />
    Installing double glazed windows and doors probably won’t add much value to your home; however they can reduce energy bills and improve security which could make your property easier to sell.<br />
    Modern and stylish kitchens and bathrooms are very appealing and can add value to your property.<br />
    If in doubt, look at similar houses for sale in your area and see what sells.<br />
    Remember to always seek relevant advice and assistance from qualified experts where necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emortgagecalculator.co.uk/2011/10/10/adding-value-to-your-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Consolidation</title>
		<link>http://www.emortgagecalculator.co.uk/2011/10/10/debt-consolidation/</link>
		<comments>http://www.emortgagecalculator.co.uk/2011/10/10/debt-consolidation/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:06:28 +0000</pubDate>
		<dc:creator>gemmab</dc:creator>
				<category><![CDATA[Remortgage]]></category>

		<guid isPermaLink="false">http://www.emortgagecalculator.co.uk/?p=633</guid>
		<description><![CDATA[Debt consolidation is a very popular way to sort out your financial worries. Remortgaging and releasing equity from your home could be one way in which you do this. Due to the current economic climate, loans aren’t being offered<p><a class="more" href="http://www.emortgagecalculator.co.uk/2011/10/10/debt-consolidation/">Read more ></a></p>]]></description>
			<content:encoded><![CDATA[<p>Debt consolidation is a very popular way to sort out your financial worries. Remortgaging and releasing equity from your home could be one way in which you do this.</p>
<p>Due to the current economic climate, loans aren’t being offered at the same rate they used to be. This means that people who are looking to consolidate their existing loans and credit cards don’t have the same options available to them they did a few years ago.</p>
<p>Depending on your circumstances, including the amount of equity you have in your property, credit history and debt level, releasing the equity from you home by remortgaging could be a simple and easy way of repaying your debts.</p>
<p>Here are our top tips of what to look out for.<img src="http://www.remortgagesupermarket.co.uk/files/2011/09/Man-with-letters-199x300.jpg" alt="" width="155" height="236" align="right" /></p>
<ul>
<li>Work out your income, expenditure and minimum repayments and see how long it will take you to pay off your loans at the current rate. Is it months or years?</li>
<li>Calculate the interest that is being added onto your accounts. If this is high then it will take you a lot longer than you think to repay that loan. If you aren’t paying any interest or charges onto the debt then it will be better for you to keep up with the repayments.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emortgagecalculator.co.uk/2011/10/10/debt-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jargon Buster</title>
		<link>http://www.emortgagecalculator.co.uk/2011/10/10/jargon-buster/</link>
		<comments>http://www.emortgagecalculator.co.uk/2011/10/10/jargon-buster/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:05:02 +0000</pubDate>
		<dc:creator>gemmab</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.emortgagecalculator.co.uk/?p=565</guid>
		<description><![CDATA[When going through the mortgage process the associated jargon can often be confusing. Never fear our jargon buster is here to help. APR APR stands for “annual percentage rate” in relation to a mortgage or other loan. Arrangement fee<p><a class="more" href="http://www.emortgagecalculator.co.uk/2011/10/10/jargon-buster/">Read more ></a></p>]]></description>
			<content:encoded><![CDATA[<p>When going through the mortgage process the associated jargon can often be confusing. Never fear our jargon buster is here to help.</p>
<p><strong>APR</strong><strong><br />
</strong>APR stands for “annual percentage rate” in relation to a mortgage or other loan.</p>
<p><strong>Arrangement fee</strong><strong><br />
</strong>Some mortgages and financial products come with an arrangement fee which can range from a few pounds to over £1,000.</p>
<p><strong>Capital and interest mortgage</strong><strong><br />
</strong>This refers to a standard repayment mortgage where each monthly payment is paying off the capital of the amount you borrowed along with the interest.</p>
<p><strong>Equity</strong><strong><br />
</strong>Equity is the difference between the current house value and the outstanding amount of mortgage balance.</p>
<p><strong>Fixed rate mortgage</strong><strong><br />
</strong>The interest rate for your mortgage is fixed for a certain period of time and will not vary during that period, regardless of what happens to the Bank of England base rate or the lender’s standard variable rate.</p>
<p><strong>Flexible mortgage</strong><strong><br />
</strong>This type of mortgage gives you greater control of your mortgage, including extra benefits such as making overpayments, underpayments or taking payment holidays.</p>
<p><strong>Interest only mortgage</strong><strong><br />
</strong>During the term of your mortgage you only pay the interest each month and the capital balance remains unpaid, meaning that at the end of the mortgage term you will still owe the amount you originally borrowed.</p>
<p><strong>Standard Variable Rate</strong><strong><br />
</strong>A standard variable rate (SVR) varies from lender to lender, and although the SVR can change at the lender’s discretion, the level of the SVR is often influenced by changes in the Bank of England’s base rate.</p>
<p><strong>Tracker Mortgage</strong><strong><br />
</strong>The interest rate on a tracker mortgage usually tracks the Bank of England base rate either by a set percentage above or below for a set period of time.</p>
<p>For more <a href="http://www.emortgagecalculator.co.uk/useful-information/jargon-buster/">click here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emortgagecalculator.co.uk/2011/10/10/jargon-buster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovating your home Do’s and Don’ts</title>
		<link>http://www.emortgagecalculator.co.uk/2011/09/30/renovating-your-home-dos-and-donts/</link>
		<comments>http://www.emortgagecalculator.co.uk/2011/09/30/renovating-your-home-dos-and-donts/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:43:12 +0000</pubDate>
		<dc:creator>gemmab</dc:creator>
				<category><![CDATA[Remortgage]]></category>

		<guid isPermaLink="false">http://www.emortgagecalculator.co.uk/?p=583</guid>
		<description><![CDATA[One of the main reasons many people seek a remortgage is due to plans of home renovation. We all dream of making a few changes here and there, never being completely satisfied with our homes. When renovating your home<p><a class="more" href="http://www.emortgagecalculator.co.uk/2011/09/30/renovating-your-home-dos-and-donts/">Read more ></a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remortgagesupermarket.co.uk/files/2011/09/DIY-300x300.jpg" alt="" width="130" height="130" align="right" /><br />
One of the main reasons many people seek a remortgage is due to plans of home renovation. We all dream of making a few changes here and there, never being completely satisfied with our homes.</p>
<p>When renovating your home it is important to make sure you don’t fall into the common pitfalls with our handy do’s and don’ts guide.</p>
<p><strong>Do:</strong></p>
<p>*Shop around if using a builder or tradesman and make sure that you get a few quotations before you make your decision.</p>
<p>*Use people that have been recommended to you, we’ve all seen the television programme Cowboy Builders!</p>
<p>*Make a plan of what you want to do and how much it is going to cost and stick to it.</p>
<p><strong>Don’t:</strong></p>
<p>*Be tempted to cut corners, if you are going to do it, do it properly.</p>
<p>*Get carried away, use your original plan and make sure you stick to it.</p>
<p>*Try and do the work yourself if it is out of your comfort zone. It can incur more costs if someone has to come and fix the problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emortgagecalculator.co.uk/2011/09/30/renovating-your-home-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Remortgage?</title>
		<link>http://www.emortgagecalculator.co.uk/2011/09/30/what-is-a-remortgage/</link>
		<comments>http://www.emortgagecalculator.co.uk/2011/09/30/what-is-a-remortgage/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:19:02 +0000</pubDate>
		<dc:creator>gemmab</dc:creator>
				<category><![CDATA[Remortgage]]></category>

		<guid isPermaLink="false">http://www.emortgagecalculator.co.uk/?p=545</guid>
		<description><![CDATA[Remortgaging is where you replace an existing mortgage with a new one, without moving home. This could be with the same lender and you just change the product or it could be with a different lender all together. If<p><a class="more" href="http://www.emortgagecalculator.co.uk/2011/09/30/what-is-a-remortgage/">Read more ></a></p>]]></description>
			<content:encoded><![CDATA[<p>Remortgaging is where you replace an existing mortgage with a new one, without moving home. This could be with the same lender and you just change the product or it could be with a different lender all together.</p>
<p>If you have equity in your property then it may be possible to release some of this and help relieve any financial strain that you may have from other debts or allow you to carry out some home improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emortgagecalculator.co.uk/2011/09/30/what-is-a-remortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Buyer &#8211; What to look out for</title>
		<link>http://www.emortgagecalculator.co.uk/2011/09/29/first-time-buyer-what-to-look-out-for/</link>
		<comments>http://www.emortgagecalculator.co.uk/2011/09/29/first-time-buyer-what-to-look-out-for/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:10:47 +0000</pubDate>
		<dc:creator>gemmab</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>

		<guid isPermaLink="false">http://www.emortgagecalculator.co.uk/?p=495</guid>
		<description><![CDATA[If you are a first time buyer the chances are your head is spinning at the moment. In my last blog I shared my experience of buying my first home, so I completely understand what you are going through.<p><a class="more" href="http://www.emortgagecalculator.co.uk/2011/09/29/first-time-buyer-what-to-look-out-for/">Read more ></a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remortgagesupermarket.co.uk/files/2011/09/home-wrapped-up-200x300.jpg" alt="" width="138" height="208" align="right" />If you are a first time buyer the chances are your head is spinning at the moment. In my last blog I shared my experience of buying my first home, so I completely understand what you are going through.</p>
<p>Speaking from experience we at Remortgage Supermarket wanted to share our top tips if you are a first time buyer.</p>
<ul>
<li><span style="color: #7d7d7d">Work out how much your budget is and look for a house that you can realistically afford.</span></li>
<li><span style="color: #7d7d7d">Look around lots of houses and make sure you are getting the most for your money.</span></li>
<li><span style="color: #7d7d7d">Make sure you are comfortable with your mortgage advisor and that they are easily contactable as you will have lots of questions.</span></li>
<li><span style="color: #7d7d7d">Work out all of the costs involved – legal fees, property valuation packs and mortgage product fees. Most mortgage lenders allow you to add the product fees onto your mortgage amount meaning this may not be a cost that you have to pay upfront. Although, remember that any fees added to your mortgage amount will have interest charged on them once the mortgage starts.</span></li>
<li><span style="color: #7d7d7d">You need to look into your future monthly payments – buildings and contents insurance, life insurance, council tax, gas, electricity and water.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emortgagecalculator.co.uk/2011/09/29/first-time-buyer-what-to-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

